Quincy QTS Stationary Series Reciprocating Air Compressors
• 1-5 hp Single-Stage Compressors
•
Splash Lubricated
Like all Quincy products, the QTS Stationary Series Reciprocating Air Compressors are built to be efficient and meet the highest quality standards in the industry. QTS Series Reciprocating Air Compressors turn 200-300 RPMs slower than other leading brands, allowing for cooler operating temperatures.
Standard Features for Quincy QTS Air Compressors
| • | Industrial, contractor, or commercial use single-stage compressor |
| • | Heavy-duty cast-iron crankcase and cylinders with ductile iron crankshaft |
| • | Positive splash-lubrication system |
| • | Filter/Silencer (compressor only) |
| • | Replaceable stainless-steel valves |
| • | Has a 2.75” bore with a 2” stroke, allowing the compressor to turn 200-300 RPMs slower |
Standard Commercial Unit Features
| • | Motors: ODP single-phase, 60-cycle 1.5-3 hp wired 115-volt (230-volt optional), 5 hp wired 230-volt |
| • | Totally enclosed belt guard |
| • | 30 and 60 gallon ASME coded tanks, service valve, pressure gauge, pressure switch |
| • | Standard one-year warranty (two-year optional on QTS-5) |
Standard Industrial Unit Features
| • | Motors: ODP 1725 RPM single-phase or three-phase 60-cycle; Economy ODP 3600 RPM single-phase 60-cycle 230-volt |
| • | ASME 165 psi coded tank |
| • | Canister filter with replacement element |
| • | Totally enclosed belt guard |
| • | 30, 60, and 80 gallon ASME coded tanks, service valve, pressure gauge, pressure switch |
| • | Duplex units: 2 compressors, 2 motors, one tank, optional duplex control panel starters |
| • | Standard one-year warranty (two-year optional on QTS-5) |
| QTS Single-Stage Basic Compressor | |||||||||
| Model | HP | # of Cylinders |
Bore (in) | Stroke (in) |
Max. PSI |
Min. RPM |
Max. RPM |
Max. P.D. CFM |
Approx Shipping Wt. (lbs) |
| QTS-1* | 0.5-1.5 | 1 | 2.75 | 2.00 | 125 | 450 | 1090 | 7.5 | 45 |
| QTS-3 | 1.5-5 | 2 | 2.75 | 2.00 | 125 | 450 | 1200 | 16.5 | 50 |
| QTS-5 | 3-5 | V4 | 2.75 | 2.00 | 125 | 600 | 1030 | 28.3 | 150 |
| Optional 10” flywheel available on QTS-3. | * Consult factory for 0.5hp performance |
Quincy QTS Stationary Series Reciprocating Air Compressors Chart |
|||||||||||||
QTS Facts and Figures - Single-Stage Units |
|||||||||||||
Model |
HP | RPM | CFM Piston Disp. | CFM Fad @ 40 PSI |
CFM Fad @ 100 PSI | Tank Size (Gal.) | Approx Ship Wt. (lbs) | Approx |
|||||
QTS-3 Commercial Simplex Tank Mounted Units |
|||||||||||||
| QTSV-3-30 | 3 | 650 | 9.2 | 8.1 | 6.5 | 30 | 205 | 27x19x43 | |||||
| QTSV-5-30 | 5 | 1030 | 13.6 | 11.2 | 9.4 | 30 | 205 | 27x19x43 | |||||
| QTSV-5-60 | 5 | 1030 | 13.6 | 11.2 | 9.4 | 60 | 370 | 30x22x64 | |||||
QTS-3 Industrial Simplex Tank Mounted Units |
|||||||||||||
| QTS3H-1.5-30 | 1.5 | 600 | 8.3 | 7.3 | 6.2 | 30 | 215 | 42x16x33 | |||||
| QTS3H-2-30 | 2 | 810 | 11.10 | 8.9 | 7.5 | 30 | 220 | 42x16x33 | |||||
QTS-3 Duplex Industrial Horizontal Tank Mounted Units |
|||||||||||||
| QTS3D-1.5-60 | 1.5 | 600 | 8.3 | 7.3 | 6.2 | 60 | 540 | 52x29x40 | |||||
| QTS3D-2-60 | 2 | 810 | 11.10 | 8.9 | 7.5 | 60 | 550 | 52x29x40 | |||||
QTS-5 Industrial Simplex Tank Mounted Units |
|||||||||||||
| QTS5V-5-60E | 5.0 | 930 | 13.6 | 20.6 | 18.5 | 60 | 500 | 33x18x67 | |||||
| QTS5V-5-80E | 5.0 | 930 | 13.6 | 20.6 | 18.5 | 80 | 550 | 33x18x67 | |||||
| QTS5V-5-60 | 5.0 | 990 | 13.6 | 22.4 | 19.8 | 60 | 500 | 33x18x67 | |||||
| QTS5V-5-80 | 5.0 | 990 | 13.6 | 22.4 | 19.8 | 80 | 550 | 33x18x67 | |||||
| V=Vertical tank | Both available on industrial simplex units | E=Economy |
| H=Horizontal tank | ||
| D=Duplex (horizontal only) |
For more information on the Quincy QTS Stationary Series Reciprocating Air Compressor or any other Quincy product: Call 1-800-764-9793 or use
our Contact Form.




