Quincy Air Master Series Stationary Compressors
• Designed for heavy-duty, industrial applications
• ODP Electric Motors, 3450 or 1750 RPM
• Splash Lubricated
Quincy Air Master Series Stationary Compressors run cooler, have a longer life, and require less maintenance than competitors. With feat ures such as a free-floating stainless-steel reed valve, the Quincy Air Master Series Stationary Compressor can deliver higher volumetric efficiency with a low clearance volume, which means more strength, increased durability, and more air per horsepower.
Standard Features
| • | Quin-Cip© Lubricant |
| • | ODP electric motors, 3450 or 1750 RPM |
| • | Single-phase 230 volt and three-phase 208/230/460 volt |
| • | 30, 60, 80 or 120 gallon air receivers on simplex models / up to 240 gallon on duplex models |
| • | Gas models have automatic throttle control |
| • | Splash lubricated |
| • | Filter-silencers |
| • | One-year warranty on complete unit |
Optional Features
| • | 208/230/460/575 volt magnetic starters mounted and wired |
| • | Electronic or pneumatic tank drains |
| • | Pressure lubricated 5 to 15 HP models |
| • | California code 462L OSHA approval available upon request |
| • | Features vibration isolators, duplex control panels and a low oil shutdown |
| • | Optional two-year warranty kit on two-stage models |
| • | Factory installed air-cooled aftercoolers |
Quincy Air Master Series Stationary Compressors Chart |
|||||||||||||
| Commercial Two-Cylinder Single-Stage Units | |||||||||||||
Model |
HP | Comp. RPM |
CFM @ 40 PSIG | CFM @ 100 PSIG |
CFM @ 125 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 131A30VC3 | 3.5 | 650 | 8.1 | 6.4 | 6.0 | 30 | 310 | 29x21x43 | |||||
| 151C30VC3 | 5 | 1030 | 11.2 | 9.4 | 8.9 | 30 | 350 | 29x21x43 | |||||
| 151C6OVC3 | 5 | 1030 | 11.2 | 9.4 | 8.9 | 60 | 370 | 29x21x64 | |||||
Quincy Air Master Series Stationary Compressors Chart |
|||||||||||||
| Four-Cylinder Industrial Single-Stage Units | |||||||||||||
Model |
HP | Comp. RPM |
CFM @ 40 PSIG | CFM @ 100 PSIG |
CFM @ 125 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 1V41C30VC5* | 5 | 930 | 20.6 | 18.0 | 16.9 | 30 | 400 | 29x21x30 | |||||
| 1V41C60VC5* | 5 | 930 | 20.6 | 18.0 | 16.9 | 60 | 465 | 29x21x64 | |||||
| 1V41C80VC5 | 5 | 930 | 20.6 | 18.0 | 16.9 | 80 | 500 | 37x22x73 | |||||
*Heavy-duty, slowspeed (1725) single and three-phase motors available
Quincy Air Master Series Stationary Compressors Chart |
||||||||||||
| Four-Cylinder Two-Stage Units | ||||||||||||
Model |
HP | Comp. RPM |
CFM @ 100 PSIG |
CFM @ 175 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 2V41C60VC* | 5 | 1310 | 15.4 | 15.2 | 60 | 475 | 29x21x64 | |||||
| 2V41C80VC* | 5 | 1310 | 15.4 | 15.2 | 80 | 515 | 37x22x73 | |||||
| 2V51CP80VC** | 5 | 1399 | 16.5 | 16.2 | 80 | 555 | 37x22x73 | |||||
| 2V51CS80VC+ | 5 | 1399 | 16.5 | 16.2 | 80 | 555 | 37x22x73 | |||||
*3450 RPM capacitor start motor, starter not required
+ Magnetic starter standard
** Combination pressure switch starter standard
Quincy Air Master Series Stationary Compressors Chart |
||||||||||||
| Industrial Two-Stage Units | ||||||||||||
Model |
HP | Comp. RPM |
CFM @ 100 PSIG |
CFM @ 175 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 241C60VCB* | 5 | 914 | 17.2 | 16.3 | 60 | 580 | 37x22x73 | |||||
| 241C80HCB* | 5 | 914 | 17.2 | 16.3 | 80 | 600 | 70x23x45 | |||||
| 241C80VCB* | 5 | 914 | 17.2 | 16.3 | 80 | 600 | 37x24x73 | |||||
| 261CS80HC | 7.5 | 1025 | 23.2 | 22.4 | 80 | 620 | 70x23x45 | |||||
| 261CS80VC | 7.5 | 1025 | 23.2 | 22.4 | 80 | 620 | 37x24x73 | |||||
*3450 RPM capacitor start motor, starter not required.
V - Vertical H - Horizontal
Quincy Air Master Series Stationary Compressors Chart |
||||||||||||
| Heavy-Duty Industrial Two-Stage Units with Combination Pressure Switch/Starter |
||||||||||||
Model |
HP | Comp. RPM |
CFM @ 100 PSIG |
CFM @ 175 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 251CP80HCB | 5 | 942 | 17.7 | 17.2 | 80 | 660 | 70x23x47 | |||||
| 251CP80VCB | 5 | 942 | 17.7 | 17.2 | 80 | 660 | 37x24x74 | |||||
| 251CP120VCB | 5 | 942 | 17.7 | 17.2 | 120 | 750 | 40x30x75 | |||||
Note: V - Vertical H - Horizonta
Combination Pressure Switch/Starter Standard
Quincy Air Master Series Stationary Compressors Chart |
||||||||||||
| Heavy-Duty Industrial Two-Stage
Single-Phase Units with Magnetic Starters |
||||||||||||
Model |
HP | Comp. RPM |
CFM @ 100 PSIG | CFM @ 175 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 251CS80HCB | 5 | 942 | 17.7 | 17.2 | 80 | 680 | 70x23x47 | |||||
| 251CS80VCB | 5 | 942 | 17.7 | 17.2 | 80 | 680 | 37x24x74 | |||||
| 251CS120VCB | 5 | 942 | 17.7 | 17.2 | 120 | 770 | 40x30x75 | |||||
| 271CS80HCB | 7.5 | 1025 | 23.8 | 22.6 | 80 | 720 | 70x23x47 | |||||
| 271CS80VCB | 7.5 | 1025 | 23.8 | 22.6 | 80 | 720 | 37x24x74 | |||||
| 271CS120VCB | 7.5 | 1025 | 23.8 | 22.6 | 120 | 800 | 40x30x75 | |||||
| P2101CS80HCB | 10 | 968 | 35.9 | 35.0 | 80 | 800 | 73x26x49 | |||||
| P2101CS12HCB | 10 | 968 | 35.9 | 35.0 | 120 | 850 | 78x28x55 | |||||
| P2101CS12VCB | 10 | 968 | 35.9 | 35.0 | 120 | 1000 | 40x30x75 | |||||
Note: V - Vertical H - Horizonta
Magnetic Starter Standard
Quincy Air Master Series Stationary Compressors Chart |
||||||||||||
| Heavy-Duty Industrial Two-Stage Three-Phase Units |
||||||||||||
Model |
HP | Comp. RPM |
CFM @ 100 PSIG | CFM @ 175 PSIG |
Tank Size (Gal.) |
Ship. Wt. (lb) |
LxWxH (in) |
|||||
| 253D80HCB | 5 | 942 | 17.7 | 17.2 | 80 | 680 | 70x23x47 | |||||
| 253D80VCB | 5 | 942 | 17.7 | 17.2 | 80 | 680 | 37x24x74 | |||||
| 253D120VCB | 5 | 942 | 17.7 | 17.2 | 120 | 770 | 40x30x75 | |||||
| 273D80HCB | 7.5 | 1025 | 23.8 | 22.6 | 80 | 720 | 70x23x47 | |||||
| 273D80VCB | 7.5 | 1025 | 23.8 | 22.6 | 80 | 720 | 37x24x74 | |||||
| 273D120VCB | 7.5 | 1025 | 23.8 | 22.6 | 120 | 800 | 40x30x75 | |||||
| P2103D80HCB | 10 | 968 | 35.9 | 35.0 | 80 | 800 | 73x26x49 | |||||
| P2103D12HCB | 10 | 968 | 35.9 | 35.0 | 120 | 850 | 78x28x55 | |||||
| P2103D12VCB | 10 | 968 | 35.9 | 35.0 | 120 | 1000 | 40x30x75 | |||||
| 2153D80HCA | 15 | 923 | 54.4 | 51.0 | 80 | 957 | 73x26x49 | |||||
| 2153D12HCA | 15 | 923 | 54.4 | 51.0 | 120 | 995 | 78x28x55 | |||||
Note: V - Vertical H - Horizonta
Optional Magnetic Starter Required on Three-Phase Units
Quincy Air Master Series Stationary Compressors Chart |
||||||||||||
| Heavy Duty Engine Powered Two-Stage Units | ||||||||||||
Model |
HP | Engine | Comp. RPM |
CFM @ 100 PSIG | CFM @ 175 PSIG |
Tank Size (Gal.) |
LxWxH (in) |
|||||
| D205Y30HC | 10 | Yanmar | 1060 | 19.8 | 18.7 | 30 | 42x21x40 | |||||
| D207Y30HC | 10 | Yanmar | 990 | 23.2 | 21.9 | 30 | 42x21x40 | |||||
| G211K30HCD | 11 | Kohler | 1060 | 19.3 | 18.7 | 30 | 42x21x40 | |||||
| G211H30HCB | 11 | Honda | 1060 | 19.3 | 18.7 | 30 | 42x21x40 | |||||
| G212K30HCD | 13 | Kohler | 1060 | 24.7 | 23.6 | 30 | 42x21x40 | |||||
| G218K60HCA | 18 | Kohler | 680 | 40.0 | 37.4 | 60 | 53x26x46 | |||||
Head unloaders and alternator standard on 18 HP Kohler unit, 6 gallon fuel tank shipped loose.
Quincy Air Master Series Stationary Compressors Chart |
||||||
| Heavy Duty Industrial Two-Stage Duplex Units | ||||||
Model |
HP (x2) | Tank Size (Gal.) |
Comp. RPM |
CFM @ 175 PSIG (x2) |
Ship. Wt. (lb) | LxWxH (in) |
| 253D80DC | 5 | 80 H | 942 | 17.2 | 925 | 69x24x46 |
| 273D120DC | 7.5 | 120 H | 1025 | 22.6 | 1078 | 78x28x55 |
| 2103D200DC | 10 | 200 H | 968 | 35.0 | 1600 | 106x30x64 |
| 2153D200DC | 15 | 200 H | 923 | 52.5 | 1900 | 106x30x64 |
1725 RPM motor
Quincy Air Treatment Selection Guide |
|||||
| Industrial Single Stage Tank Mounted Units | |||||
Model |
HP | --------------------Recommended Air Treatment------------------- | |||
| Dryer | Prefilter | After Filter | Aftercooler | ||
| 1V41C30HC5 | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED |
| 1V41C30VC5 | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED |
| 1V41C60VC5 | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED |
| 1V41C80VC5 | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED |
Quincy Air Treatment Selection Guide |
||||||||||||
| Industrial Two Stage Four Cylinder Units | ||||||||||||
Model |
HP | --------------------Recommended Air Treatment------------------- | ||||||||||
| Dryer | Prefilter | After Filter | Aftercooler | |||||||||
| 2V41C60VC | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 2V41C80VC | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 2V51CP80VC | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 2V51CS80VC | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
Quincy Air Treatment Selection Guide |
||||||||||||
| Industrial Two Stage Units - Splash Lubricated | ||||||||||||
Model |
HP | --------------------Recommended Air Treatment------------------- | ||||||||||
| Dryer | Prefilter | After Filter | Aftercooler | |||||||||
| 241C60VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 241C80HCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 241C80VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 261CS80HC | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 261CS80VC | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
Quincy Air Treatment Selection Guide |
||||||||||||
| Heavy Duty Industrial Two Stage Units with Combination Pressure Switch Starter |
||||||||||||
Model |
HP | --------------------Recommended Air Treatment------------------- | ||||||||||
| Dryer | Prefilter | After Filter | Aftercooler | |||||||||
| 251CP80HCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 251CP80VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 251CP120VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
Quincy Air Treatment Selection Guide |
||||||||||||
| Heavy Duty Industrial Two Stage Single Phase Units w/Starter - Splash Lubricated |
||||||||||||
Model |
HP | --------------------Recommended Air Treatment------------------- | ||||||||||
| Dryer | Prefilter | After Filter | Aftercooler | |||||||||
| 251CS80HCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 251CS80VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 251CS120VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 271CS80HCB | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 271CS80VCB | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 271CS120VCB | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| P2101CS80HCB | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
| P2101CS12HCB | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
| P2101CS12VCB | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
Quincy Air Treatment Selection Guide |
||||||||||||
| Heavy Duty Industrial Two Stage Three Phase Units - Splash Lubricated |
||||||||||||
Model |
HP | --------------------Recommended Air Treatment------------------- | ||||||||||
| Dryer | Prefilter | After Filter | Aftercooler | |||||||||
| 253D80HCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 253D80VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 253D120VCB | 5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 273D80HCB | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 273D80VCB | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| 273D120VCB | 7.5 | QPHT25 | DCNT30 | CSNT30 | INCLUDED | |||||||
| P2103D80HCB | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
| P2103CS12HCB | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
| P2103CS12VCB | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
| 2153D80HCA | 15 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
| 2153D12HCA | 15 | QPHT50 | DCNT60 | CSNT60 | INCLUDED | |||||||
Quincy Air Treatment Selection Guide |
|||||
| Heavy Duty Industrial Two Stage Duplex Units - Splash Lubricated | |||||
Model |
HP Total (2 motor) | -------------------Recommended Air Treatment------------------ | |||
| Dryer | Prefilter | After Filter | Aftercooler | ||
| 253D80DC | 10 | QPHT50 | DCNT60 | CSNT60 | INCLUDED |
| 273D120DC | 15 | QPHT50 | DCNT60 | CSNT60 | INCLUDED |
| 2103D200DC | 20 | QPHT75 | DCNT60 | CSNT60 | INCLUDED |
| 2153D200DC | 30 | QPHT100 | DCNT125 | CSNT125 | INCLUDED |
For more information on the Quincy Air Master Series Portable Compressors or any other Quincy product: Call 1-800-764-9793 or use our Contact Form.










